- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Value! Fabulous Bungalow In Brentwood Estates! Open Concept Layout. Cathedral Ceiling Great Rm Open To Kitchen. Den Has Walk-Up Wet Bar & Access To Shared Ensuite - Could Be 3rd Main Flr Bdrm! Fin W/O Bsmt Has Open Rec/Games Rm With Full Wet Bar, 2 Bdrms, 2 Full Baths, Plus Sep Ent From Grg & R/In For Kitchen & Laundry In Area Used As Home Office. Stunning Backyard - Pool, Patio, Deck Off Kitchen, Cabana With Walk-Up Bar, Shed, Extensive Landscaping!
10' Ceilings On Main - 11' In Mbr., S. S. Appliances, Washer, Dryer, C/A, C/V, All Window Coverings, All Elf's, W/S, Security Sys. Bar Fridge & D/W, Cabana, High End Pool & Equip., W/S., Storage Shed, Premium Shingles & More!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $9,364 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 132.09 x 145.18 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.12m x 3.85m | Hardwood Floor, Breakfast Bar, Stainless Steel Appl |
Ground | Breakfast | 3.20m x 2.70m | Hardwood Floor, W/O To Deck, O/Looks Pool |
Ground | Great Rm | 5.20m x 3.90m | Hardwood Floor, Vaulted Ceiling, Gas Fireplace |
Ground | Dining | 4.56m x 3.68m | Hardwood Floor, Coffered Ceiling, Picture Window |
Ground | Den | 4.40m x 3.70m | Hardwood Floor, Wet Bar, Semi Ensuite |
Ground | Master | 4.86m x 4.02m | Broadloom, W/I Closet, 5 Pc Ensuite |
Ground | 2nd Br | 4.10m x 3.72m | Broadloom, Double Closet, Semi Ensuite |
Bsmt | Rec | 9.32m x 7.58m | Tile Floor, Gas Fireplace, W/O To Patio |
Bsmt | Games | Measurements not available | Combined W/Rec, Wet Bar, Pot Lights |
Bsmt | 3rd Br | 3.88m x 3.86m | Broadloom, Above Grade Window, Pot Lights |
Bsmt | 4th Br | 4.48m x 3.84m | Broadloom, Above Grade Window, Pot Lights |
Bsmt | Office | 8.98m x 4.58m | Tile Floor, Above Grade Window, Access To Garage |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 5 piece |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...