- Property Info
- WalkScore
- Mortgage Info
- Share
*Over 5 Acres With Pond! 7400 Sqft Stone Mansion Masterpiece!*Glamour & Distinction Instantly Captivate W/Superb Quality Of Finishes & Workmanship*Magnificent Entry W/Sweeping Double Staircase*Stately Principle Rooms W/Soaring 10 & 9 Ft Ceilings*Custom Open Concept Entertainer's Dream Kitchen W/Stunning Cabinetry*Gorgeous Island W/Breakfast Bar, Panoramic Views From Throughout*Mins To Future Go Station/Supermarket & More
Elfs(All Exclude: All Chandeliers),Window Coverings,Brdlm W/L,Fridge, Stove,Washer,Dryer,2(B/I Dishwahser,Hwt(R),Hi-Eff Furnace),B/I (Gas Cook Top,Oven,Microwave),Power Humidifier,Cvac,Cac,E.Thermostat,200Amp Circuit Breaker,Water Filter,
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $23,536 |
Maintenance | N/A |
Days On Our Website | 82 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 446.19 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.49m x 5.43m | Hardwood Floor, Pot Lights |
Main | Dining | 13.00m x 5.93m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Main | Family | 6.79m x 5.55m | Hardwood Floor, Crown Moulding, Pot Lights |
Main | Kitchen | 9.85m x 5.07m | Marble Floor, Eat-In Kitchen, Granite Counter |
Main | Library | 5.88m x 4.04m | Hardwood Floor, Coffered Ceiling |
Main | Master | 7.66m x 6.11m | Hardwood Floor, Gas Fireplace, 6 Pc Ensuite |
2nd | 2nd Br | 8.88m x 5.96m | Hardwood Floor, His/Hers Closets, W/I Closet |
2nd | 3rd Br | 5.36m x 3.54m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 4.82m x 3.90m | Broadloom, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 3.73m x 3.68m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | Br | 6.31m x 6.16m | Broadloom, 4 Pc Ensuite, W/I Closet |
Bsmt | Rec | 16.03m x 12.37m | Hardwood Floor, Wet Bar |
Bathroom Information
Floor | Description |
N/A | 1 x 8 piece |
N/A | 1 x 6 piece |
N/A | 1 x 5 piece |
N/A | 3 x 4 piece |
N/A | 2 x 3 piece |
Listing Office: PETER KWAN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...