- Property Info
- WalkScore
- Mortgage Info
- Share
Massive Family Home On Quiet Cul-De-Sac With Large Backyard. Approximately 3000 Sq Ft!! Finished Basement With Second Kitchen, Entertainment Area And Spare Bedroom. Lots Of Storage Space! Close To Schools, Highway, Shopping And Night Life. Bedrooms Are Huge! Bring The Whole Family And Check Out This Forever Home For A Great Price.
Two Fridges, Two Stoves, Deep Freezer, Microwave, Dishwasher, Washer/Dryer, All Electronic Light Fixtures, All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,400 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.15 x 106.50 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.58m x 3.36m | Combined W/Living, Laminate, Window |
Main | Kitchen | 4.28m x 7.03m | Eat-In Kitchen, Custom Backsplash, W/O To Deck |
Main | Family | 4.91m x 3.37m | Fireplace, Laminate, Window |
Main | Laundry | 2.50m x 2.50m | Walk-Out, Tile Floor, Closet |
Main | Living | 4.89m x 3.36m | Combined W/Dining, Laminate, Bay Window |
Main | Office | 2.46m x 3.37m | Se View, Laminate, Window |
2nd | Master | 5.19m x 7.03m | Ensuite Bath, W/I Closet, Combined W/Den |
2nd | 2nd Br | 4.59m x 3.37m | Window, Broadloom, W/I Closet |
2nd | 3rd Br | 4.28m x 3.37m | Window, Broadloom, W/I Closet |
2nd | 4th Br | 3.37m x 3.69m | Window, Broadloom, Double Closet |
Bsmt | Br | 3.06m x 2.44m | Window, Broadloom |
Bsmt | Kitchen | 4.28m x 3.07m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PARTNERS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...