- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All Investors, Contractors And Flippers !! Great Potential !! Solid Home In Central Located Neighbourhood With Detached Garage. Finished Basement With 2 Walk-Outs.
All Electrical Fixtures, Water Heater (Owned) , Appliances In "As Is" Condition.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,365 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 16.50 x 119.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.48m x 2.73m | Hardwood Floor, Bay Window |
Main | Dining | 4.28m x 3.09m | Hardwood Floor, Open Concept |
Main | Kitchen | 3.95m x 3.64m | Ceramic Floor, Family Size Kitchen |
Main | Sunroom | 2.25m x 3.24m | Ceramic Floor, W/O To Deck |
2nd | Master | 4.14m x 3.19m | Broadloom, Colonial Doors |
2nd | 2nd Br | 3.52m x 2.74m | Broadloom, Colonial Doors |
2nd | 3rd Br | 3.34m x 2.74m | Broadloom, Colonial Doors |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...